MR16-GOR     |     MR16-CON     |     MR16-GEA

 

MR16-GOR
Mode NO. Color Color Temp.

Operating

Voltage

Base Total Power Flux (±15%) Lux @1M Viewing Angle

Download - AD  SPEC

YC-MR16-DW-3W-S80 Day White 5500K~5800K 12V AC/DC GU 5.3 3W 120lm 118 80°
YC-MR16-DW-5W-S80 Day White 5500K~5800K 12V AC/DC GU 5.3 5W 180lm 154 80°
YC-MR16-WW-3W-S80 Warm White 3300K 12V AC/DC GU 5.3 3W 120lm 86 80°
YC-MR16-WW-5W-S80 Warm White 3300K 12V AC/DC GU 5.3 5W 180lm 126 80°

Back

 

MR16-CON
Mode NO. Color Color Temp.

Operating

Voltage

Base Total Power Flux (±15%) Lux @1M Viewing Angle

Download - AD  SPEC

FA-MR16-DW-4W-S25 Day White 5000K~6300K 12V AC/DC GU 5.3 4W 180 lm 595 25°
FA-MR16-DW-4W-S38 Day White 5000K~6300K 12V AC/DC GU 5.3 4W 220 lm 750 38°
FA-MR16-DW-4W-S45 Day White 5000K~6300K 12V AC/DC GU 5.3 4W 180 lm 210 45°
FA-MR16-DW-4W-S08 Day White 5000K~6300K 12V AC/DC GU 5.3 4W 180 lm 5650
FA-MR16-WW-4W-S25 Warm White 2650K~3050K 12V AC/DC GU 5.3 4W 135 lm 420 25°
FA-MR16-WW-4W-S38 Warm White 2650K~3050K 12V AC/DC GU 5.3 4W 165 lm 560 38°
FA-MR16-WW-4W-S45 Warm White 2650K~3050K 12V AC/DC GU 5.3 4W 135 lm 145 45°
FA-MR16-WW-4W-S08 Warm White 2650K~3050K 12V AC/DC GU 5.3 4W 135 lm 4000

Back

 

MR16-GEA
Mode NO. Color Color Temp.

Operating

Voltage

Base Total Power Flux (±15%) Lux @1M Viewing Angle

Download - AD  SPEC

WD-MR16-DW-3W-S15 Day White 5650K~6300K 12V AC/DC GU 5.3 3W 240lm 3060 15°
WD-MR16-DW-3W-S25 Day White 5650K~6300K 12V AC/DC GU 5.3 3W 240lm 1770 25°
WD-MR16-DW-5W-S15 Day White 5650K~6300K 12V AC/DC GU 5.3 5W 400lm 8125 15°
WD-MR16-DW-5W-S25 Day White 5650K~6300K 12V AC/DC GU 5.3 5W 400lm 3725 25°
WD-MR16-WW-3W-S15 Warm White 2800K~3200K 12V AC/DC GU 5.3 3W 270lm 1740 15°
WD-MR16-WW-3W-S25 Warm White 2800K~3200K 12V AC/DC GU 5.3 3W 270lm 840 25°
WD-MR16-WW-5W-S15 Warm White 2800K~3200K 12V AC/DC GU 5.3 5W 450lm 4100 15°
WD-MR16-WW-5W-S25 Warm White 2800K~3200K 12V AC/DC GU 5.3 5W 450lm 2050 25°

Back